GOIN International Viet Nam Co., Ltd
Taipei • Shanghai • Fujian • HCM City
Power batterypack eol testing system
Applied in e-vehicle, e-bus, energy storage base, PACK EOL testing, and quality control.
Product Description
Power batterypack eol testing system applied in e-vehicle, e-bus, energy storage base, PACK EOL testing, and quality control.
Product Specifications
| Models | 8012-HD | |||||
| AC parameters | Wiring method | AC single-phase three-wire | ||||
| Rated power | 3.5KW | |||||
| Power supply voltage | 220±10% VAC | |||||
| Power supply frequency | 50±5% Hz | |||||
| Safety performance test | Insulation resistance test | |||||
| DC voltage withstand test | ||||||
| AC voltage withstand test | ||||||
| DC Equipotential test | ||||||
| AC Equipotential test | ||||||
| High-voltage interlock function test | ||||||
| Zero-drift testing | ||||||
| Insulation leakage simulation test | ||||||
| Collision signal test | ||||||
| Basic function test | OCV | |||||
| AC internal resistance | ||||||
| Low voltage power consumption test | ||||||
| BMS data reading and sending | ||||||
| Relay ON/OFF test | ||||||
| Program burning | ||||||
| Slow charging signal test | ||||||
| Fast charging signal test | ||||||
| Balancing function test | ||||||
| Heating function test | ||||||
| SOC function test | ||||||
| Current accuracy test | ||||||
| DCIR test | ||||||
| Other parameters | IP grade | IP20 | ||||
| Working temperature | 0℃~40℃ | |||||
| Cooling method | Forced Fan-cooled | |||||
| Noise | <75dB | |||||
| Cabinet size(W*D*H mm) | 600*850*1980 | |||||
Products Function Test
Insulation detect test
Vehicle/charging/CAN communication function test
UDS communication function test
Single battery/total voltage precision test
Fast charge/slow charge/ pre-charge function test
SOC function test
Relay ON/OFF test
Total current precision test
Products Advantages
Integrated high-precision meter, reliable and standard testing result
Support production verification and research-oriented test for R&D
High compatibility, satisfy different testing requirements on module, mono box, and PACK unit
Functional module is expandable as required
Intelligent and automatic work process to save labors and improve testing efficiency
Exclusive open software platform, support instruments and meters of other brands
Software supports the analysis of various BMS communication protocols, pass-through analyze, without any algorithm process
Testing function and project development can be customized as required
















